Main Features
Two-piece design for safety and easy installation
Good 3rd Order IMD
Superior electrical performance for consistent and repeatable VSWR
Hicell connectors deliver low intermodulation distortion (IMD), low voltage standing wave ratio (VSWR), and maintain the integrity of the system even in the harshest environments. This connector model is 7/16 type and suitable to use with 1/2’’ regular cable.
Model | 716-J-12R |
Transmission Line Type | 1/2’’ Coaxial Cable |
Interface | 7/16 Male |
Body Style | Straight |
Operating Frequency | 0-6 GHz |
Impedance | 50? |
Rated Operating Voltage | 2700V |
Contact Resistance | ?0.4m?(Inner); ?1.5m?(Outer) |
Insulation Resistance | ?5000M? |
Withstanding Voltage | 4000V |
Return Loss | DC~1G?1.06;1.7G~2.5G?1.08 |
Insertion Loss | ?0.05dB |
3rd Order IMD | ?155dBc?2x43dBm? |
Applicable?Standard | IEC60169-1/ IEC-60169-16 |
Outer Plating | Trimetal |
Inner Plating | Silver |
Interface Durability | >500 Cycles |
Working Temperature | -40~85? |
Operating Humiduty? | 95? |
Model | 716-J-12R |
Transmission Line Type | 1/2’’ Coaxial Cable |
Interface | 7/16 Male |
Body Style | Straight |
Operating Frequency | 0-6 GHz |
Impedance | 50? |
Rated Operating Voltage | 2700V |
Contact Resistance | ?0.4m?(Inner); ?1.5m?(Outer) |
Insulation Resistance | ?5000M? |
Withstanding Voltage | 4000V |
Return Loss | DC~1G?1.06;1.7G~2.5G?1.08 |
Insertion Loss | ?0.05dB |
3rd Order IMD | ?155dBc?2x43dBm? |
IEC60169-1/ IEC-60169-16 | |
Outer Plating | Trimetal |
Inner Plating | Silver |
Interface Durability | >500 Cycles |
Working Temperature | -40~85? |
Operating Humiduty? | 95? |