Main Features
Two-piece design for safety and easy installation
Good 3rd Order IMD
Superior electrical performance for consistent and repeatable VSWR
Hicell connectors deliver low intermodulation distortion (IMD), low voltage standing wave ratio (VSWR), and maintain the integrity of the system even in the harshest environments. This connector model is suitable to use with 1/2’’ superflexible cable.
Model | N-JW-12S |
Transmission Line Type | 1/2’’ Superflexible Coaxial Cable |
Interface | N Male |
Body Style | Right Angle |
Operating Frequency | 0-6 GHz |
Impedance | 50? |
Rated Operating Voltage | 1000V |
Contact Resistance | ?1m?(Inner/Outer Conductor) |
Insulation Resistance | ?5000M? |
Withstanding Voltage | 2500V |
Return Loss | DC~1G?1.06;1.7G~2.5G?1.08 |
Insertion Loss | ?0.05dB |
3rd Order IMD | ?155dBc?2x43dBm? |
Applicable?Standard | IEC60169-1/ IEC-60169-16 |
Outer Plating | Trimetal |
Inner Plating | Silver |
Interface Durability | >500 Cycles |
Working Temperature | -40~85? |
Operating Humiduty? | 95? |
Model | N-JW-12S |
Transmission Line Type | 1/2’’ Superflexible Coaxial Cable |
Interface | N Male |
Body Style | Right Angle |
Operating Frequency | 0-6 GHz |
Impedance | 50? |
Rated Operating Voltage | 1000V |
Contact Resistance | ?1m?(Inner/Outer Conductor) |
Insulation Resistance | ?5000M? |
Withstanding Voltage | 2500V |
Return Loss | DC~1G?1.06;1.7G~2.5G?1.08 |
Insertion Loss | ?0.05dB |
3rd Order IMD | ?155dBc?2x43dBm? |
IEC60169-1/ IEC-60169-16 | |
Outer Plating | Trimetal |
Inner Plating | Silver |
Interface Durability | >500 Cycles |
Working Temperature | -40~85? |
Operating Humiduty? | 95? |