Main Features
Support quad bands
Low power consumption, low interference
AGC and ALC circuit
Safety with automatic shutdown function
LCD screen show real time working status
Smart self-adaptive operating system with powerful CPU
Quality metal construction, strong and durable
Good heat dissipation for longevity
10 dBm quad bands band signal booster has been specifically designed to help users to solve coverage problems and enable high data transmission rates in a variety of small indoor environments such as homes, offices, etc. It can offer a rapid mobile coverage extension on the 700/ 900/ 1800/ 2100/ MHz network.
The booster is working as a relay between the BTS and mobile phones. The strongest signal from BTS will be picked up by donor antenna, amplified by the booster, and retransmitted by service antenna to the area with weak/blind signal.
Accessories list
Power supply 1 PC
Installation kit 1 set
User manual 1 PC
Model | Frequency | Output Power |
HC10K-LEDW | 700&900&1800&2100 MHz | 10 dBm |
Items | Uplink | Downlink | ||
Frequency Range[1]
| 700 | 703 ~ 748 MHz | 758 ~ 803 MHz | |
900(LTE Band 8) | 880 ~915 MHz | 925 ~960 MHz | ||
1800(LTE Band 3) | 1710 ~ 1785 MHz | 1805 ~ 1880 MHz | ||
2100(LTE Band 1) | 1920 ~ 1980 MHz | 2110 ~ 2170 MHz | ||
Output Power | 10±2 dBm | 10±2 dBm | ||
Gain | 65±3 dB | 65±3 dB | ||
VSWR | ?2.5 | ?2.5 | ||
ALC Active 10dB | ????2dB | ????2dB | ||
Noise Figure @ max. Gain | ?8dB | ?8dB | ||
Ripple | 700 | ?15 dB | ?15 dB | |
900 | ?13 dB | ?13 dB | ||
1800 | ?10dB@1710-1780MHz | ?10dB | ||
2100 | ?8 dB | ?8 dB | ||
Time Delay | ?0.5 ?S | ?0.5 ?S | ||
Intermodulation Products | 9KHz~1GHz | ?-36 dBm | ?-36 dBm | |
1GHz~12.75GHz | ?-30 dBm | ?-30 dBm | ||
Spurious Emission | 9KHz~1GHz | ?-36 dBm | ?-36 dBm | |
1GHz~12.75GHz | ?-30 dBm | ?-30 dBm | ||
ATT step of 1 dB | 1~10 dB | ????1 dB | ????1 dB | |
10~20 dB | ????1 dB | ????1 dB | ||
20~25 dB | ????1.5 dB | ????1.5 dB | ||
LCD Indicator | Output Power | |||
Gain | ||||
RSSI | ||||
Power Supply | DC?12V/2A | |||
Power Consumption | < 15W | |||
Dimensions | 280×268×58 mm | |||
Weight | ?5 kg | |||
RF Connector | N-Female | |||
Environment Conditions | IP40 | |||
Humidity | < 90% | |||
Operating Temperature | -10? ~ +55? |
Note:
1. Please contact us if you need other frequencies.