Main Features
Support Band 1/2/3/4/5/7/8/20 dual bands
Low power consumption, low interference
AGC and ALC circuit
Safety with automatic shutdown function
LCD screen show real time working status
Smart self-adaptive operating system with powerful CPU
Quality metal construction, strong and durable
Good heat dissipation for longevity
37 dBm dual bands signal booster is designed to provide the most cost-effective signal coverage solution for medium/large indoor and outdoor area, such as railway stations, airports, shopping malls, entertaining centers, rural and urban zones, etc. It can help to improve mobile phone signal in 800/900/1800/2100/ 2600/ 850/ 1900/ 1700 MHz network.
The booster is working as a relay between the BTS and mobile phones. The strongest signal from BTS will be picked up by donor antenna, amplified by the booster, and retransmitted by service antenna to the area with weak/blind signal.
Accessories List
Power supply 1 PC
Installation kit 1 set
User manual 1 PC
Model | Frequency | Output Power |
HC37K-DW | 1800&2100 MHz (Band 3+Band 1) | 37 dBm |
HC37K-EW | 900&2100 MHz (Band 8+Band 1) | 37 dBm |
HC37K-ED | 900&1800 MHz (Band 8+Band 3) | 37 dBm |
HC37K-L20E | 800&900 MHz (Band 20+Band 8) | 37 dBm |
HC37K-L20D | 800&1800 MHz (Band 20+Band 3) | 37 dBm |
HC37K-L20W | 800&2100 MHz (Band 20+Band 1) | 37 dBm |
HC37K-CP | 850&1900MHz (Band 5+Band 2) | 37 dBm |
HC37K-CA | 850&1700MHz (Band 5+Band 4) | 37 dBm |
Items | Uplink | Downlink | |
Frequency Range[1]
| 800(LTE Band 20) | 832 ~ 862 MHz | 791 ~ 821 MHz |
850(LTE Band 5) | 824 ~ 849 MHz | 869 ~ 894 MHz | |
900(LTE Band 8) | 880 ~ 915 MHz | 925 ~ 960 MHz | |
1800(LTE Band 3) | 1710 ~ 1785 MHz | 1805 ~ 1880 MHz | |
1900(LTE Band 2) | 1850 ~ 1910MHz | 1930 ~ 1990MHz | |
2100(LTE Band 1) | 1920 ~ 1980 MHz | 2110 ~ 2170 MHz | |
2600(LTE Band 7) | 2500 ~ 2570 MHz | 2620 ~ 2690 MHz | |
Output Power | 20±2 dBm | 37±2 dBm | |
Gain | 75±3 dB | 85±3 dB | |
Ripple | ?6dB (type) | ?6dB (type) | |
ALC Active 10dB | ??1dB | ??1dB | |
Noise Figure @ max. Gain | ?6 dB(type) | ?6 dB(type) | |
VSWR | ?1.5 | ?1.5 | |
Time Delay | ?0.5 ?S | ?0.5 ?S | |
Intermodulation Products | 9KHz~1GHz | ?-45 dBc | ?-40 dBc |
1GHz~12.75GHz | ?-45 dBc | ?-40 dBc | |
Spurious Emission | 9KHz~1GHz | ?-36 dBm(RBW=30KHz) | ?-36 dBm(RBW=30KHz) |
1GHz~12.75GHz | ?-30 dBm(RBW=1MHz) | ?-30 dBm(RBW=1MHz) | |
ATT Step of 1 dB | 1~10 dB | ????1 dB | ????1 dB |
10~20 dB | ????1 dB | ????1 dB | |
21~30 dB | ????1.5 dB | ????1.5 dB | |
LCD Indicator | Output Power | ||
Gain | |||
Power Supply | DC: + 28V | ||
Power Consumption | ?120W | ||
Weight | ?35 Kg | ||
Operating Temperature | -10? ? +50? |
Note:
1.This model can combine any two frequencies on the form. Please contact us if you need other frequencies.