Main Features
Dual polarized
MIMO function
Low passive intermodulation
This antenna is dual polarized and and has MIMO function, so it is a perfect solution to transmit 4G/5G signal.
Model | HCDM1721-11H |
Frequency range (MHz) | 1700~2180 |
Polarization | ±45° |
Gain (dBi) | 11±0.5 |
Half-power beam width (º) | Horizontal?65 ±5 |
Vertical?30 ±5 | |
Front-to-back ratio (dB) | ?25 |
Isolation between ports (dB) | ?25 |
Impedance (?) | 50 |
PIM3 at 2*43 dBm (dBc) | ?-150 |
VSWR | ?1.5 |
Maximum input power (W) | 200 |
Lightning protection | DC Ground |
Connector | 4×4.3-10 N-Female |
Connector position | Bottom |
Height×width×depth (mm) | 300X280X130 |
Antenna weight (Kg) (with installation kit) | 4.2 |
Wind loading area (m2) | 0.46 |
Rated wind velocity (m/s) | 60 |
Radome material | UPVC,Gray |
Operating temperature (?) | -40~70 |
Mounting hardware (mm) | ?45~?95 |
Model | HCDM1721-11H |
Frequency range (MHz) | 1700~2180 |
Polarization | ±45° |
Gain (dBi) | 11±0.5 |
Half-power beam width (º) | Horizontal?65 ±5 |
Vertical?30 ±5 | |
Front-to-back ratio (dB) | ?25 |
Isolation between ports (dB) | ?25 |
Impedance (?) | 50 |
PIM3 at 2*43 dBm (dBc) | ?-150 |
VSWR | ?1.5 |
Maximum input power (W) | 200 |
Lightning protection | DC Ground |
Connector | 4×4.3-10 N-Female |
Connector position | Bottom |
Height×width×depth (mm) | 300X280X130 |
Antenna weight (Kg) (with installation kit) | 4.2 |
Wind loading area (m2) | 0.46 |
Rated wind velocity (m/s) | 60 |
Radome material | UPVC,Gray |
Operating temperature (?) | -40~70 |
Mounting hardware (mm) | ?45~?95 |