Main Features
Support customized bandwidth
High isolation, low interference
AGC and ALC circuit
Safety with automatic shutdown function
LCD screen show real time working status
Smart self-adaptive operating system with powerful CPU
Good heat dissipation for longevity
10 dBm dual bands selective repeater is a professional mobile signal repeater for home and office use. It is an ideal solution for operator to extend the in-building coverage of their networks. The frequency bandwidth can be customized in factory, so the repeater will not amplify cellphone signal from other operators. It can help to improve mobile phone signal in 2G/3G/4G network.
The repeater is working as a relay between the BTS and mobile phones. The strongest signal from BTS will be picked up by donor antenna, amplified by the repeater, and retransmitted by service antenna to the area with weak/blind signal.
Accessories List
Power supply 1 PC
Installation kit 1 set
User manual 1 PC
Model | Frequency | Output Power |
HC10S-ED | 900&1800 MHz (Band 8&3) customized bandwidth | 10 dBm |
HC10S-EW | 900&1800 MHz (Band 8&1) customized bandwidth | 10 dBm |
HC10S-DW | 1800&2100MHz (Band 3&1) customized bandwidth | 10 dBm |
HC10S-EL20 | 800&900 MHz (Band 20&8) customized bandwidth | 10 dBm |
HC10S-L20D | 800&1800 MHz (Band 20&3) customized bandwidth | 10 dBm |
HC10S-L20W | 800&2100 MHz (Band 20&1) customized bandwidth | 10 dBm |
HC10S-CP | 850&1900MHz (Band 5&2) customized bandwidth | 10 dBm |
HC10S-CA | 850&1700MHz (Band 5& 4) customized bandwidth | 10 dBm |
Items | Uplink | Downlink | |
Frequency Range[1]
| 800(LTE Band 20) | 832 ~ 862 MHz | 791 ~ 821 MHz |
850(LTE Band 5) | 824 ~ 849 MHz | 869 ~ 894 MHz | |
900(LTE Band 8) | 880 ~ 915 MHz | 925 ~ 960 MHz | |
1800(LTE Band 3) | 1710 ~ 1785 MHz | 1805 ~ 1880 MHz | |
1900(LTE Band 2) | 1850 ~ 1910MHz | 1930 ~ 1990MHz | |
2100(LTE Band 1) | 1920 ~ 1980 MHz | 2110 ~ 2170 MHz | |
2600(LTE Band 7) | 2500 ~ 2570 MHz | 2620 ~ 2690 MHz | |
Output Power | 10±2 dBm | 10±2 dBm | |
Gain | 60±3 dB | 60±3 dB | |
Ripple | ?3 dB?type? | ?3 dB?type? | |
VSWR | ?2 | ?2 | |
ALC Active 10dB | ????2 dB | ????2 dB | |
Max. Input Power Without Damage | -10 dBm | -10 dBm | |
Intermodulation Products | 9KHz~1GHz | ?-36 dBm | ?-36 dBm |
1GHz~12.75GHz | ?-30 dBm | ?-30 dBm | |
Spurious Emission | 9KHz~1GHz | ?-36 dBm | ?-36 dBm |
1GHz~12.75GHz | ?-30 dBm | ?-30 dBm | |
ATT Step of 1 dB | 1~10 dB | ????1 dB | ????1 dB |
10~20 dB | ????1 dB | ????1 dB | |
21~30 dB | ????1.5 dB | ????1.5 dB | |
Out of Band Gain | ±400K | ?50 dB | ?50 dB |
±600K | ?40 dB | ?40 dB | |
±1M | ?35 dB | ?35 dB | |
±5M | ?25 dB | ?25 dB | |
Noise Figure @ max. gain | ?6 dB | ||
Time Delay | ?5 ?s | ||
LCD Indicator | Output Power | ||
Gain | |||
Power Supply | DC 12V/2A | ||
Power Consumption | ? 20 W | ||
Weight | ?2 Kg | ||
Humidity | ? 90% | ||
Operating Temperature | -10? ~ +50? |
Note:
1. Please contact us for specific customization frequency.